PRICES
We apply different prices for:
- Youth organisations
- Educational groups
- Other groups
accommodation prices
Youth Organisations | Educational groups | Other groups | |||||
---|---|---|---|---|---|---|---|
ROOM | € 50 | € 55 | € 70 | ||||
STUDIO | € 75 | € 80 | € 95 |
prices multipurpose & meeting rooms for guests in residence
Balcony Room(120p) | € 170 |
Distillerie (65p) | € 135 |
Kanaal(25p) | € 35 |
Mansarde (15p) | € 110 |
Terras (25p) | € 85 |
Pilaar (80p) | € 135 |
room prices, day rental
Balkonzaal (120p) | Distillerie (65p) | Pilaar (80p) | Kanaal (25p) | Terras (25p) | Mansarde (15p) | |
---|---|---|---|---|---|---|
1/2 day (non profit/education) | € 150 | € 110 | € 110 | € 30 | € 70 | € 70 |
Entire day (non profit/education) | € 260 | €190 | € 190 | € 50 | € 130 | 130 |
1/2 day (profit) | € 200 | € 160 | € 160 | € 40 | € 100 | € 100 |
Entire day (profit) | € 350 | € 280 | € 280 | € 70 | €1 70 | € 170 |
catering fees
Children's breakfast | € 5.00 |
Standard breakfast | € 7.00 |
Picknick | € 5.50 |
Dinner (-12) | € 12.00 |
Dinner (+12) | € 13.00 |
Full pension -12 | € 21.00 |
Full pension +12 | € 23.00 |
Coffee service (fee/pers/service) | € 1 |
cleaning fees
Kitchen | € 50.00 |
Balcony room/Distillerie | € 40.00 |
Rooms | € 10.00 |
Zenne/Kanaal/kitchenette | € 15.00 |